<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ingenial &#187; News</title>
	<atom:link href="http://ingenial.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://ingenial.com</link>
	<description>A collaborative weblog highlighting interesting trends in liberal arts and technology.</description>
	<lastBuildDate>Wed, 03 Aug 2011 01:42:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Origin of Languages</title>
		<link>http://ingenial.com/699</link>
		<comments>http://ingenial.com/699#comments</comments>
		<pubDate>Fri, 15 Apr 2011 02:52:23 +0000</pubDate>
		<dc:creator>Ric Bruce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Dr. Atkinson]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[Quentin Atkinson]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[tracing]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=699</guid>
		<description><![CDATA[Is there a single source that all spoken languages on earth share in common? Maybe. A new study in linguistics by Dr. Quentin D. Atkinson, a biologist at the University of Auckland in New Zealand shows that languages may have originated from a common &#8220;seed.&#8221; The study seems to correspond with what biologists have proven [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ingenial.com/wp-content/uploads/2011/04/15language_graphic-popup.jpg"><img class="alignleft size-full wp-image-700" title="15language_graphic-popup" src="http://ingenial.com/wp-content/uploads/2011/04/15language_graphic-popup.jpg" alt="" width="390" height="322" /></a>Is there a single source that all spoken languages on earth share in common? Maybe. A new study in linguistics by Dr. Quentin D. Atkinson, a biologist at the University of Auckland in New Zealand shows that languages may have originated from a common &#8220;seed.&#8221; The study seems to correspond with what biologists have proven about genetic code: that the further from South Africa people traveled while populating the world the more of their genetic code and, possibly, their language people lost. It&#8217;s an interesting theory. One that, if it bears out in further tests, will change the way we see linguistics forever. Read the full article at the <a href="http://www.nytimes.com/2011/04/15/science/15language.html?_r=1&amp;hp&amp;">New York Times.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/699/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What color are most iPhone apps?</title>
		<link>http://ingenial.com/634</link>
		<comments>http://ingenial.com/634#comments</comments>
		<pubDate>Fri, 21 May 2010 19:05:01 +0000</pubDate>
		<dc:creator>Micah Goulart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=634</guid>
		<description><![CDATA[Click for full view.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ingenial.com/wp-content/uploads/2010/05/app-colors.jpg"><img src="http://ingenial.com/wp-content/uploads/2010/05/app-colors-1024x856.jpg" alt="" width="600" /></a></p>
<p>Click for full view.</p>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/634/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Organizational Charts</title>
		<link>http://ingenial.com/619</link>
		<comments>http://ingenial.com/619#comments</comments>
		<pubDate>Sat, 01 May 2010 03:55:10 +0000</pubDate>
		<dc:creator>Micah Goulart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=619</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://ingenial.com/wp-content/uploads/2010/04/chart.jpg"><img class="alignnone size-full wp-image-620" title="chart" src="http://ingenial.com/wp-content/uploads/2010/04/chart.jpg" alt="" width="530" height="538" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/619/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if you&#8217;d bought Apple stock instead of an Apple product?</title>
		<link>http://ingenial.com/598</link>
		<comments>http://ingenial.com/598#comments</comments>
		<pubDate>Mon, 26 Apr 2010 04:48:28 +0000</pubDate>
		<dc:creator>Micah Goulart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=598</guid>
		<description><![CDATA[If instead of purchasing the original iPod for $399 in 2001, you had bought $399 worth of Apple stock, it would be worth today about $12,000 dollars. View the full chart of the cost of Apple products when they launched, and how much you&#8217;d have today if you&#8217;d bought stock instead.]]></description>
			<content:encoded><![CDATA[<p>If instead of purchasing the original iPod for $399 in 2001, you had bought $399 worth of Apple stock, it would be worth today about $12,000 dollars.</p>
<p><a href="http://www.kyleconroy.com/apple-stock.php">View the full chart</a> of the cost of Apple products when they launched, and how much you&#8217;d have today if you&#8217;d bought stock instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/598/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The House Maid of the Future</title>
		<link>http://ingenial.com/533</link>
		<comments>http://ingenial.com/533#comments</comments>
		<pubDate>Sat, 03 Apr 2010 04:11:49 +0000</pubDate>
		<dc:creator>Micah Goulart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[folding]]></category>
		<category><![CDATA[house maid]]></category>
		<category><![CDATA[roboto]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=533</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/gy5g33S0Gzo&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/gy5g33S0Gzo&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/533/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Responds to Google&#8217;s Departure</title>
		<link>http://ingenial.com/467</link>
		<comments>http://ingenial.com/467#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:08:14 +0000</pubDate>
		<dc:creator>Ric Bruce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=467</guid>
		<description><![CDATA[In a fascinating article China&#8217;s state-run news agency Xinhua delivers a parting word to Google: &#8220;good riddance.&#8221; The article is actually stunningly insightful with quotes like: The Reform and Opening-up policy in China has been carried out for 30 years since 1979, with earlier icons like Coca-Cola, and later McDonald&#8217;s, KFC and Starbucks Coffee.The incoming [...]]]></description>
			<content:encoded><![CDATA[<p><img style="cursor: -moz-zoom-in;" src="http://www.psi.toronto.edu/%7Einmar/wiml/2008/wiml_images/google_logo.jpg" alt="http://www.psi.toronto.edu/~inmar/wiml/2008/wiml_images/google_logo.jpg" width="244" height="101" /></p>
<p>In a<a href="http://news.xinhuanet.com/english2010/indepth/2010-03/22/c_13220543.htm"> fascinating article </a>China&#8217;s state-run news agency Xinhua delivers a parting word to Google: &#8220;good riddance.&#8221; The article is actually stunningly insightful with quotes like:</p>
<p><span></p>
<blockquote><p>The Reform and Opening-up  policy in China has been carried out for 30 years since 1979, with  earlier icons like Coca-Cola, and later McDonald&#8217;s, KFC and Starbucks  Coffee.The incoming Western goods also brought Western cultures and  lifestyles. For instance, the biggest Internet retailer Amazon named its  service in China Zhuoyue (excellence).The albums of the U.S. pop star Lady Gaga and Britain&#8217;s talent  Susan Boyle fly off the CD shelves in China.</p>
<p>All commodities come with some cultures and ideologies. China  definitely is influenced by the West, but the influence is mutual.  People of a certain culture learn to know a different new thing, but the  new thing also has to learn to suit its new customers. That&#8217;s why KFC  serves Chinese porridge and McDonald&#8217;s provides Chinese food menus here.</p></blockquote>
<p>Fascinating. Bringing up Lady Gaga&#8217;s runaway record sales in China and the ways various other businesses have adapted to China&#8217;s cultural distinctives is a stroke of genius. Of course this isn&#8217;t exactly comparing apples to apples since Google is pulling out of China for reasons of conscience.</p>
<p>Read the<a href="http://news.xinhuanet.com/english2010/indepth/2010-03/22/c_13220543.htm"> article over at Xinhua</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/467/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspectives on health care reform</title>
		<link>http://ingenial.com/455</link>
		<comments>http://ingenial.com/455#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:50:19 +0000</pubDate>
		<dc:creator>Ric Bruce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[perspectives]]></category>
		<category><![CDATA[reform]]></category>

		<guid isPermaLink="false">http://ingenial.com/455</guid>
		<description><![CDATA[Read various reactions to the health care bill&#8217;s passage at Andrew Sullivan&#8217;s blog. Hat tip to John Gruber.]]></description>
			<content:encoded><![CDATA[<p>Read various reactions to the health care bill&#8217;s passage at <a href="http://andrewsullivan.theatlantic.com/the_daily_dish/2010/03/health-care-reform-reax.html" target="_blank">Andrew Sullivan&#8217;s blog</a>. Hat tip to John Gruber.</p>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/455/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Lewis, Inside the Collapse of Wall Street</title>
		<link>http://ingenial.com/434</link>
		<comments>http://ingenial.com/434#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:39:33 +0000</pubDate>
		<dc:creator>Micah Goulart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[michael lewis]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=434</guid>
		<description><![CDATA[If you had to pick someone to write the autopsy report on the Wall Street financial collapse 18 months ago, you couldn't do any better than Michael Lewis. He is one of the country's preeminent non-fiction writers with a knack for turning complicated, mind numbing material into fascinating yarns. 

His new book, called "The Big Short: Inside the Doomsday Machine," comes out later this week and it explains how some of Wall Street's finest minds managed to destroy $1.75 trillion of wealth in the subprime mortgage markets.]]></description>
			<content:encoded><![CDATA[<blockquote><p>If you had to pick someone to write the autopsy report on the Wall  Street financial collapse 18 months ago, you couldn&#8217;t do any better than  Michael Lewis. He is one of the country&#8217;s preeminent non-fiction  writers with a knack for turning complicated, mind numbing material into  fascinating yarns.</p>
<p>He wrote his first bestseller, &#8220;Liar&#8217;s Poker,&#8221; about his experiences  as a young Wall Street bond trader when he was still in his 20s and has  since followed up with seven more bestsellers on subjects ranging from  Silicon Valley in &#8220;The New New Thing&#8221; to big time sports in &#8220;Money Ball&#8221;  and &#8220;The Blind Side.&#8221;</p>
<p>His new book, called &#8220;The Big Short: Inside the Doomsday Machine,&#8221;  comes out later this week and it explains how some of Wall Street&#8217;s  finest minds managed to destroy $1.75 trillion of wealth in the subprime  mortgage markets.</p>
<p>&#8220;60 Minutes&#8221; <strong> </strong>spent two days  debriefing Lewis at his home in California:</p></blockquote>
<p><strong>Part I</strong><em> &#8211; how the collapse came about and who knew what was going on</em></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="324" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="linkUrl=http://www.cbsnews.com/video/watch/?id=6298082n&amp;tag=contentMain;contentBody&amp;releaseURL=http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf&amp;videoId=50084897&amp;partner=news&amp;vert=News&amp;si=254&amp;autoPlayVid=false&amp;name=cbsPlayer&amp;allowScriptAccess=always&amp;wmode=transparent&amp;embedded=y&amp;scale=noscale&amp;rv=n&amp;salign=tl" /><param name="src" value="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="324" src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf" allowfullscreen="true" flashvars="linkUrl=http://www.cbsnews.com/video/watch/?id=6298082n&amp;tag=contentMain;contentBody&amp;releaseURL=http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf&amp;videoId=50084897&amp;partner=news&amp;vert=News&amp;si=254&amp;autoPlayVid=false&amp;name=cbsPlayer&amp;allowScriptAccess=always&amp;wmode=transparent&amp;embedded=y&amp;scale=noscale&amp;rv=n&amp;salign=tl"></embed></object></p>
<p><strong>Part II</strong> &#8211; <em>the culture of bonuses and ratings and why it&#8217;s unnecessary</em></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="324" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="linkUrl=http://www.cbsnews.com/video/watch/?id=6298084n&amp;tag=contentBody;housing&amp;releaseURL=http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf&amp;videoId=50084898&amp;partner=news&amp;vert=News&amp;si=254&amp;autoPlayVid=false&amp;name=cbsPlayer&amp;allowScriptAccess=always&amp;wmode=transparent&amp;embedded=y&amp;scale=noscale&amp;rv=n&amp;salign=tl" /><param name="src" value="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="324" src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf" allowfullscreen="true" flashvars="linkUrl=http://www.cbsnews.com/video/watch/?id=6298084n&amp;tag=contentBody;housing&amp;releaseURL=http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf&amp;videoId=50084898&amp;partner=news&amp;vert=News&amp;si=254&amp;autoPlayVid=false&amp;name=cbsPlayer&amp;allowScriptAccess=always&amp;wmode=transparent&amp;embedded=y&amp;scale=noscale&amp;rv=n&amp;salign=tl"></embed></object></p>
<p><strong>Extra</strong>: The $8.4 billion dollar bet</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="324" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="linkUrl=http://www.cbsnews.com/video/watch/?id=6298038n&amp;tag=contentBody;housing&amp;releaseURL=http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf&amp;videoId=50084890&amp;partner=news&amp;vert=News&amp;si=254&amp;autoPlayVid=false&amp;name=cbsPlayer&amp;allowScriptAccess=always&amp;wmode=transparent&amp;embedded=y&amp;scale=noscale&amp;rv=n&amp;salign=tl" /><param name="src" value="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="324" src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf" allowfullscreen="true" flashvars="linkUrl=http://www.cbsnews.com/video/watch/?id=6298038n&amp;tag=contentBody;housing&amp;releaseURL=http://cnettv.cnet.com/av/video/cbsnews/atlantis2/player-dest.swf&amp;videoId=50084890&amp;partner=news&amp;vert=News&amp;si=254&amp;autoPlayVid=false&amp;name=cbsPlayer&amp;allowScriptAccess=always&amp;wmode=transparent&amp;embedded=y&amp;scale=noscale&amp;rv=n&amp;salign=tl"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where US foreign aid goes</title>
		<link>http://ingenial.com/423</link>
		<comments>http://ingenial.com/423#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:18:29 +0000</pubDate>
		<dc:creator>Ric Bruce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[foreign aid]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=423</guid>
		<description><![CDATA[US foreign aid by recipient 2004-2008]]></description>
			<content:encoded><![CDATA[<p><img src="http://chrisblattman.com/files/2010/03/US_aid_graph4501.png" alt="http://chrisblattman.com/files/2010/03/US_aid_graph4501.png" /></p>
<p><a href="http://aidwatchers.com/2010/03/worst-in-aid-the-grand-prize/">US foreign aid by recipient 2004-2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/423/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could baldness be good for your health?</title>
		<link>http://ingenial.com/419</link>
		<comments>http://ingenial.com/419#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:54:54 +0000</pubDate>
		<dc:creator>Ric Bruce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baldness]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=419</guid>
		<description><![CDATA[I submit to you: is this even a debate? Of course baldness is good for you. But don&#8217;t look at my bald head (shown in the picture). Let&#8217;s look at the facts. In a recent study the Washington School of Medicine found those whose hair began thinning by age 30 had a significantly lower chance [...]]]></description>
			<content:encoded><![CDATA[<p>I submit to you: is this even a debate? Of course baldness is good for you.</p>
<p>But don&#8217;t look at my bald head (shown in the picture). Let&#8217;s look at the facts.</p>
<p>In a recent study the Washington School of Medicine found those whose hair began thinning by age 30 had a significantly lower chance of contracting tumors. Even more impressive: &#8220;Men who had started to develop bald spots on the top of their heads as  well as receding hairlines had a 29% to 45% reduction in the risk of  prostate cancer.&#8221;</p>
<p>The reason? Possibly testosterone. Men who have more testosterone bald faster but they also seem resistant to tumors. The study certainly has holes in it and more study needs to be done but I&#8217;m taking the results and running with them. I&#8217;ll be laughing at all you full-head-of hair people in 20 years.</p>
<p><a href="http://news.bbc.co.uk/2/hi/health/8569826.stm">Read the full article at BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/419/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

