<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ingenial &#187; Tech</title>
	<atom:link href="http://ingenial.com/category/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://ingenial.com</link>
	<description>A collaborative weblog highlighting interesting trends in liberal arts and technology.</description>
	<lastBuildDate>Wed, 03 Aug 2011 01:42:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>IBM 5100 Commercial from 1977</title>
		<link>http://ingenial.com/608</link>
		<comments>http://ingenial.com/608#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:36:28 +0000</pubDate>
		<dc:creator>Ric Bruce</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[5100]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=608</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/6gaNyXWBcsU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/6gaNyXWBcsU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/608/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiences Bring Happiness, Not Stuff</title>
		<link>http://ingenial.com/535</link>
		<comments>http://ingenial.com/535#comments</comments>
		<pubDate>Tue, 06 Apr 2010 03:45:47 +0000</pubDate>
		<dc:creator>Ric Bruce</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[unclutterer]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=535</guid>
		<description><![CDATA[With all this hype about the iPad (and the fact that I don&#8217;t have one) I thought I&#8217;d console myself by rubbing in some recent research from the American Psychological Association proving things don&#8217;t bring happiness. As it turns out, &#8220;No matter which wristwatch one buys, even if it is entirely satisfactory, it can still [...]]]></description>
			<content:encoded><![CDATA[<p>With all this hype about the iPad (and the fact that I don&#8217;t have one) I thought I&#8217;d console myself by rubbing in some <a href="http://psycnet.apa.org/journals/psp/98/1/146/">recent research</a> from the American Psychological Association proving things don&#8217;t bring happiness. As it turns out,</p>
<blockquote><p>&#8220;No matter which wristwatch one buys, even if it is entirely  satisfactory, it can still be compared to one in a store display —  encouraging counterfactual thoughts about what it would be like with  their positions reversed. After returning from vacation, in contrast, it  is not so easy to compare a hypothetical Vail ski run with the waves  actually ridden in Fiji.&#8221;</p></blockquote>
<p>Experiences can&#8217;t be evaluated as clearly in contrast to alternative experiences one could have been having. Purchases, of course, have more permanent effects than most experiences. If I go to the park and play baseball tomorrow afternoon I may not even remember the experience in a week. However, the study showed that my satisfaction of the same event may actually increase over time rather than decrease:</p>
<blockquote><p>&#8220;Satisfaction with material purchases tends to decrease over time,  whereas satisfaction with experiential purchases tends to increase.&#8221;</p></blockquote>
<p>The living proof of this has to be my grandparents. They look back on their experiences with fondness and joy but they never mention the &#8220;stuff&#8221; they owned. The conclusion? Invest in experiences you can enjoy for a lifetime over purchases you&#8217;ll enjoy for a few years. Read the rest <a href="http://psycnet.apa.org/journals/psp/98/1/146/">here</a>.</p>
<p><a href="http://unclutterer.com/2010/04/05/stuff-wont-make-you-happy-experiences-will">Via Unclutterer </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/535/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sneak peek of Content-Aware Fill in Photoshop CS5</title>
		<link>http://ingenial.com/484</link>
		<comments>http://ingenial.com/484#comments</comments>
		<pubDate>Wed, 24 Mar 2010 17:50:00 +0000</pubDate>
		<dc:creator>Micah Goulart</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[content-aware]]></category>
		<category><![CDATA[cs3]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[fill]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=484</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/NH0aEp1oDOI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1&amp;start=160" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/NH0aEp1oDOI&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1&amp;start=160" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/484/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Cameras in &#8220;Risk&#8221;</title>
		<link>http://ingenial.com/478</link>
		<comments>http://ingenial.com/478#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:41:33 +0000</pubDate>
		<dc:creator>Ric Bruce</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Chase Jarvis]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=478</guid>
		<description><![CDATA[I just think Chase Jarvis is a genius. Last week we shared one of my favorite videos of his: Jason on Managing Risk. Watch that before proceeding. In Chase&#8217;s latest installation of his self-documentary series called &#8220;RAW&#8221; he gives us a sneak peek into the process of making a video like the one above. The [...]]]></description>
			<content:encoded><![CDATA[<p>I just think Chase Jarvis is a genius. Last week we shared one of my favorite videos of his: <a href="http://ingenial.com/428">Jason on Managing Risk</a>. Watch that before proceeding.</p>
<p>In Chase&#8217;s latest installation of his self-documentary series called &#8220;RAW&#8221; he gives us a sneak peek into the process of making a video like the one above. The camera equipment he uses is just incredible. You won&#8217;t see a single tripod anywhere in the documentary.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/RekoCNFp5dc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/RekoCNFp5dc&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://blog.chasejarvis.com/blog/2010/03/chase-jarvis-raw-cameras-at-risk.html">See the entire post with pics here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/478/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Hard Drives</title>
		<link>http://ingenial.com/462</link>
		<comments>http://ingenial.com/462#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:30:53 +0000</pubDate>
		<dc:creator>Micah Goulart</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[eighties]]></category>
		<category><![CDATA[gb]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[seventies]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=462</guid>
		<description><![CDATA[200 MB in 1970. 1 GB in 1980]]></description>
			<content:encoded><![CDATA[<p><strong>200 MB in 1970.</strong></p>
<p><a href="http://ingenial.com/wp-content/uploads/2010/03/723px-DysanRemovableDiskPack.agr_.jpg"><img class="alignnone size-full wp-image-464" title="723px-DysanRemovableDiskPack.agr" src="http://ingenial.com/wp-content/uploads/2010/03/723px-DysanRemovableDiskPack.agr_.jpg" alt="" width="589" height="488" /></a></p>
<p><strong>1 GB in 1980</strong></p>
<p><a href="http://ingenial.com/wp-content/uploads/2010/03/1GB__computer_memory_space.jpg"><img class="alignnone size-full wp-image-463" title="1GB in 1980" src="http://ingenial.com/wp-content/uploads/2010/03/1GB__computer_memory_space.jpg" alt="" width="642" height="481" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChatRoulette Piano Improv</title>
		<link>http://ingenial.com/385</link>
		<comments>http://ingenial.com/385#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:45:29 +0000</pubDate>
		<dc:creator>Micah Goulart</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[chatroulette]]></category>
		<category><![CDATA[improv]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=385</guid>
		<description><![CDATA[ChatRoulette is a website that connects two random people and their webcams. While it&#8217;s plagued by idiots and their crude behavior, there are some occasional people who make it an interesting social experiment, such as this guy who plays improv piano about the person he&#8217;s connected to.]]></description>
			<content:encoded><![CDATA[<p>ChatRoulette is a website that connects two random people and their webcams. While it&#8217;s plagued by idiots and their crude behavior, there are some occasional people who make it an interesting social experiment, such as this guy who plays improv piano about the person he&#8217;s connected to.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/32vpgNiAH60&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/32vpgNiAH60&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/385/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Five Biggest Companies in the US?</title>
		<link>http://ingenial.com/366</link>
		<comments>http://ingenial.com/366#comments</comments>
		<pubDate>Sun, 14 Mar 2010 05:17:48 +0000</pubDate>
		<dc:creator>Micah Goulart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=366</guid>
		<description><![CDATA[As of Friday, March 12. At Friday’s close, these were the five highest market cap U.S. companies: Exxon (XOM), $315.38 billion. Microsoft (MSFT): $256.71 billion. Apple (AAPL): $205.48 billion. Wal-Mart (WMT): $205.09 billion. Berkshire Hathaway (BRKA): $202.20 billion. The biggest oil company. The largest retailer. The leading software company. A conglomerate run by the world’s [...]]]></description>
			<content:encoded><![CDATA[<p>As of Friday, March 12.</p>
<blockquote><p>At Friday’s close, these were the five highest market cap U.S. companies:</p>
<ul>
<li><strong>Exxon</strong> <a href="http://online.barrons.com/public/quotes/main.html?symbol=xom">(XOM)</a>, $315.38 billion.</li>
<li><strong>Microsoft</strong> <a href="http://online.barrons.com/public/quotes/main.html?symbol=msft">(MSFT)</a>: $256.71 billion.</li>
<li><strong>Apple</strong> <a href="http://online.barrons.com/public/quotes/main.html?symbol=aapl">(AAPL)</a>: $205.48 billion.</li>
<li><strong>Wal-Mart</strong> <a href="http://online.barrons.com/public/quotes/main.html?symbol=wmt">(WMT)</a>: $205.09 billion.</li>
<li><strong>Berkshire Hathaway</strong> <a href="http://online.barrons.com/public/quotes/main.html?symbol=brka">(BRKA)</a>: $202.20 billion.</li>
</ul>
<p>The biggest oil company. The largest retailer. The leading software company. A conglomerate run by the world’s most respected investor.</p>
<p>And Apple.</p></blockquote>
<p>I believe Apple will pass up Microsoft within two years.</p>
<p>From <a href="http://blogs.barrons.com/techtraderdaily/2010/03/13/apple-now-3/?blog_id=27&amp;post_id=22266">Tech Trader Daily.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/366/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;d Take Better Pictures IF&#8230;</title>
		<link>http://ingenial.com/161</link>
		<comments>http://ingenial.com/161#comments</comments>
		<pubDate>Sun, 07 Mar 2010 14:44:19 +0000</pubDate>
		<dc:creator>Ric Bruce</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[what the duck]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=161</guid>
		<description><![CDATA[One of my favorite comic strips is What the Duck, a satirical look at a duck photographer trying to make it in the highly competitive field. Today&#8217;s strip captures the angst of gearheads the world over as they move from one obsession to the next before finally realizing it&#8217;s the Indian not the arrows.]]></description>
			<content:encoded><![CDATA[<p>One of my favorite comic strips is<a href="http://www.whattheduck.net/"> What the Duck</a>, a satirical look at a duck photographer trying to make it in the highly competitive field. Today&#8217;s strip captures the angst of gearheads the world over as they move from one obsession to the next before finally realizing <em>it&#8217;s the Indian not the arrows</em>.</p>
<p><img src="http://s75125.gridserver.com/sites/default/files/WTD030710SUN.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Offers Its Children to Google</title>
		<link>http://ingenial.com/146</link>
		<comments>http://ingenial.com/146#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:58:42 +0000</pubDate>
		<dc:creator>Ric Bruce</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=146</guid>
		<description><![CDATA[The burgeoning war of mid-sized cities clamoring for 1 gigabyte per second internet from Google just heated up a bit. Topeka, Kansas renamed itself Google, Kansas. Then city officials in Duluth, Minnesota posted this skit offering to rename all firstborn males in the city &#8220;Google Fiber&#8221; and all females &#8220;Googlette Fiber.&#8221;]]></description>
			<content:encoded><![CDATA[<p>The burgeoning war of mid-sized cities clamoring for <a href="http://www.google.com/appserve/fiberrfi/">1 gigabyte per second interne</a>t from Google just heated up a bit. Topeka, Kansas renamed itself Google, Kansas. Then city officials in Duluth, Minnesota posted this skit offering to rename all firstborn males in the city &#8220;Google Fiber&#8221; and all females &#8220;Googlette Fiber.&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/03pCyixPuws&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/03pCyixPuws&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Machine is Us/ing Us.</title>
		<link>http://ingenial.com/143</link>
		<comments>http://ingenial.com/143#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:41:39 +0000</pubDate>
		<dc:creator>Micah Goulart</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=143</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

