<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ingenial &#187; Brazil</title>
	<atom:link href="http://ingenial.com/tag/brazil/feed" rel="self" type="application/rss+xml" />
	<link>http://ingenial.com</link>
	<description>A collaborative weblog highlighting interesting trends in liberal arts and technology.</description>
	<lastBuildDate>Sat, 12 May 2012 17:21:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Whopperface: Burger King&#8217;s secret cameras stun customers</title>
		<link>http://ingenial.com/509</link>
		<comments>http://ingenial.com/509#comments</comments>
		<pubDate>Sat, 27 Mar 2010 18:09:13 +0000</pubDate>
		<dc:creator>Micah Goulart</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[burger]]></category>
		<category><![CDATA[burger king]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=509</guid>
		<description><![CDATA[Burger King in Brazil decided to personalize their burgers with photos of the customer printed on the wrapper. They secretly photographed customers while they were ordering and then printed the picture on the wrapper within seconds, in time to hand it to the surprised and unsuspecting diner.]]></description>
			<content:encoded><![CDATA[<p>Burger King in Brazil decided to personalize their burgers with photos of the customer printed on the wrapper. They secretly photographed customers while they were ordering and then printed the picture on the wrapper within seconds, in time to hand it to the surprised and unsuspecting diner.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/lBvtANapQwU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/lBvtANapQwU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/509/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>São Paulo: A Naked City</title>
		<link>http://ingenial.com/156</link>
		<comments>http://ingenial.com/156#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:59:00 +0000</pubDate>
		<dc:creator>Ric Bruce</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=156</guid>
		<description><![CDATA[The city of São Paulo, Brazil is the world&#8217;s forth-largest metropolitan area and for all practical intents and purposes completely ad-free outdoors. It&#8217;s weird. No fifty foot billboards featuring watches and handbags. Even outdoor signs for shops and restaurants feature slim, humble designs. I&#8217;ve never been there, but the pictures certainly speak for themselves. Perhaps [...]]]></description>
			<content:encoded><![CDATA[<p>The city of São Paulo, Brazil is the world&#8217;s forth-largest metropolitan area and for all practical intents and purposes completely ad-free outdoors. It&#8217;s weird. No fifty foot billboards featuring watches and handbags. Even outdoor signs for shops and restaurants feature slim, humble designs. I&#8217;ve never been there, but the pictures certainly speak for themselves. Perhaps our Brazilian contributor (<a href="http://twitter.com/micahgoulart">Micah</a>) can help us out here. If you&#8217;ve ever been let&#8217;s hear it in the comments.</p>
<p><a href="http://weburbanist.com/2010/03/06/%E2%80%98clean-city%E2%80%99-sao-paulo-scrubbed-of-outdoor-ads/">See more at Web Urbanist</a></p>
<h6><a href="http://www.flickr.com/photos/websterkate/3048736347/">Photo credit</a></h6>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

