<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ingenial &#187; science</title>
	<atom:link href="http://ingenial.com/tag/science/feed" rel="self" type="application/rss+xml" />
	<link>http://ingenial.com</link>
	<description>A collaborative weblog highlighting interesting trends in liberal arts and technology.</description>
	<lastBuildDate>Wed, 03 Aug 2011 01:42:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>A Plastic Bag&#8217;s Story</title>
		<link>http://ingenial.com/469</link>
		<comments>http://ingenial.com/469#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:11:47 +0000</pubDate>
		<dc:creator>Ric Bruce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[pacific]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[vortex]]></category>
		<category><![CDATA[Werner Herzog]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=469</guid>
		<description><![CDATA[This story is moving, if only because the narrating is provided by Werner Herzog and the cinematography is well done.]]></description>
			<content:encoded><![CDATA[<p>This story is moving, if only because the narrating is provided by <a href="http://en.wikipedia.org/wiki/Werner_Herzog">Werner Herzog</a> and the cinematography is well done.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/YDBtCb61Sd4&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/YDBtCb61Sd4&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/469/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Rebuilds Haiti</title>
		<link>http://ingenial.com/448</link>
		<comments>http://ingenial.com/448#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:29:03 +0000</pubDate>
		<dc:creator>Ric Bruce</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Columbia University]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[rebuilding]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=448</guid>
		<description><![CDATA[I think this video showing Columbia University&#8217;s efforts to pool scientific knowledge in rebuilding Haiti paints a striking picture of the good scientific information can do when put to practical uses on the ground. Check out these project participants talk about their work in Haiti: A Future for Haiti: Science and Solutions for a Beleaguered [...]]]></description>
			<content:encoded><![CDATA[<p>I think this video showing Columbia University&#8217;s efforts to pool scientific knowledge in rebuilding Haiti paints a striking picture of the good scientific information can do when put to practical uses on the ground. Check out these project participants talk about their work in Haiti:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9685537&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="265" src="http://vimeo.com/moogaloop.swf?clip_id=9685537&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9685537">A Future for Haiti: Science and Solutions for a Beleaguered Nation</a> from <a href="http://vimeo.com/ei">Earth Institute</a> on <a href="http://vimeo.com">Vimeo</a> via <a href="http://www.boingboing.net/2010/03/18/science-for-haiti.html">Boing Boing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/448/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could baldness be good for your health?</title>
		<link>http://ingenial.com/419</link>
		<comments>http://ingenial.com/419#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:54:54 +0000</pubDate>
		<dc:creator>Ric Bruce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[baldness]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=419</guid>
		<description><![CDATA[I submit to you: is this even a debate? Of course baldness is good for you. But don&#8217;t look at my bald head (shown in the picture). Let&#8217;s look at the facts. In a recent study the Washington School of Medicine found those whose hair began thinning by age 30 had a significantly lower chance [...]]]></description>
			<content:encoded><![CDATA[<p>I submit to you: is this even a debate? Of course baldness is good for you.</p>
<p>But don&#8217;t look at my bald head (shown in the picture). Let&#8217;s look at the facts.</p>
<p>In a recent study the Washington School of Medicine found those whose hair began thinning by age 30 had a significantly lower chance of contracting tumors. Even more impressive: &#8220;Men who had started to develop bald spots on the top of their heads as  well as receding hairlines had a 29% to 45% reduction in the risk of  prostate cancer.&#8221;</p>
<p>The reason? Possibly testosterone. Men who have more testosterone bald faster but they also seem resistant to tumors. The study certainly has holes in it and more study needs to be done but I&#8217;m taking the results and running with them. I&#8217;ll be laughing at all you full-head-of hair people in 20 years.</p>
<p><a href="http://news.bbc.co.uk/2/hi/health/8569826.stm">Read the full article at BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/419/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grasping the size and scale of cells</title>
		<link>http://ingenial.com/251</link>
		<comments>http://ingenial.com/251#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:25:09 +0000</pubDate>
		<dc:creator>Micah Goulart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://ingenial.com/?p=251</guid>
		<description><![CDATA[Blows your mind to see the scale of the cells compared to each other. View the chart.]]></description>
			<content:encoded><![CDATA[<p>Blows your mind to see the scale of the cells compared to each other.</p>
<p><a href="http://learn.genetics.utah.edu/content/begin/cells/scale/">View the chart.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ingenial.com/251/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

